As an important performance component of the fuel cell system, the high-performance 60kW MBP fuel cell stack developed by SINOHEC has a volumetric power density of 4.0kW/L. The stack is suitable for passenger cars, commercial vehicles, logistics vehicles, etc.
Spec. | Output Power | 60~120KW |
---|---|---|
Type | PEMFC | |
Internal Operation Temperature | <=90℃ | |
Cooling Mode | Liquid Cooling | |
Output Voltage Range | 180~600V | |
Power Density | Volume Power Density | 4.0KW/L |
Weight Power Density | 3.0KW/Kg | |
Required Environment | Operating Amb. Temp. and Rela. Humi. | -10~45℃,<=99% |
Storage Amb. Temp. and Rela. Humi. | -30~70℃,<=99% | |
Operation Altitude | Depending on the air blower/compressor. |
The 25kW GBP fuel cell stack developed by SINOHEC has a volumetric power density of 2.3kW/L. The stack is suitable for buses, logistics vehicles, etc.
25kW GBP Fuel Cell StackSpec. | Output Power | >=25KW |
---|---|---|
Type | PEMFC | |
Internal Operation Temperature | <=90℃ | |
Cooling Mode | Liquid Cooling | |
Output Voltage Range | 80~400V | |
Power Density |
Volume Power Density | 2.6KW/L |
Weight Power Density | 1.5KW/Kg | |
Required Environment | Operating Amb. Temp. and Rela. Humi. | -20~45℃,<=99% |
Storage Amb. Temp. and Rela. Humi. | -30~60℃,<=99% | |
Operation Altitude | Depending on the air blower/compressor. |
—The 5kW air-cooled fuel cell stack is suitable for motorcycles, tourist vehicles, industrial forklifts, backup power supplies, mini low-speed vehicles, etc.
—The 1.2kW air-cooled fuel cell stack is suitable for small fixed-wing UAVs, backup power supplies, mini low-speed vehicles, etc.
Spec. |
Output Power |
1-5KW |
---|---|---|
Weight |
<=200g |
|
Dimension |
240*180*34 |
|
Type | PEMFC | |
Internal Operation Temperature | <=60℃ | |
Cooling Mode | Fan Air Cooling | |
Output Voltage Range | 10~100V | |
Required H2 Source | Hydrogen Pressure and Flowrate |
<=0.6Bar@no load >=0.4Bar@14SL/min full load |
Hydrogen Purity | >=99.99% (CO concentration<1ppm) | |
Required Environment | Operating Amb. Temp. and Rela. Humi. | -10~45℃,<=99% |
Storage Amb. Temp. and Rela. Humi. | -30~70℃,<=99% | |
Operation Altitude | May reduced power on high altitude |